ODM Aluminum Alloy Wutar Wutar Lantarki Don Masu Gudanarwa
- Cikakken Bayani
- Bayanin samfur
Abu: | Aluminum Alloy | Launi: | Azurfa, launin toka |
---|---|---|---|
Aikace-aikace: | Na'urorin haɗi na Layin Sama | Nau'in: | daidaitacce |
Sunan samfur: | Taimako Don Masu Gudanar da Bundle na Twin | Amfani: | Gina Layin Wutar Lantarki |
Babban Haske: |
Aluminum Alloy Electric Fitting, Daidaita Wutar Lantarki na ODM, Kayan Wutar Lantarki Don Masu Gudanarwa |
Taimako ga masu gudanar da tagwayen budle (Nau'in MRJ)
An yi amfani da shi sosai don tallafawa masu jagoranci mai laushi a cikin tashar kuma kula da rawar da tazarar mai laushi;
• Jikin da aka yi da aluminum gami da sauran sassa ne zafi- tsoma galvanized karfe;
Takardar bayanan fasaha
Dace Mai Gudanarwa dia. |
Girma | |||
A | R | L | ||
MRJ-4/120 | Φ18.1-22.0 | 50 | 11 | 120 |
MRJ-5/120 | Φ23.0-29.0 | 60 | 14 | 120 |
MRJ-6/120 | Φ29.1-35.0 | 70 | 17 | 120 |
MRJ-4/200 | Φ18.1-22.0 | 50 | 11 | 200 |
MRJ-5/200 | Φ23.0-29.0 | 60 | 14 | 200 |
MRJ-6/200 | Φ29.1-35.0 | 70 | 17 | 200 |
MRJ-4/400 | Φ18.1-22.0 | 50 | 11 | 400 |
MRJ-5/400 | Φ23.0-29.0 | 60 | 14 | 400 |
MRJ-6/400 | Φ29.1-35.0 | 70 | 17 | 400 |
MRJ-9/120 | Φ45.0-49.0 | 60 | 24 | 120 |
MRJ-9/200 | Φ45.0-49.0 | 60 | 24 | 200 |
MRJ-9/400 | Φ45.0-49.0 | 60 | 24 | 400 |
MRJ-10/200 | Φ50.0-55.0 | 70 | 26 | 200 |
MRJ-10/400 | Φ50.0-55.0 | 70 | 26 | 400 |
Ku rubuta sakonku anan ku aiko mana