Hasken Grey Porcelain Ceramics Post Type Insulator
- Cikakken Bayani
- Bayanin samfur
Aikace-aikace: | High Voltage | Abu: | Layin, Ceramics |
---|---|---|---|
Takaddun shaida:: | ISO9001/IEC | Nau'in Insulator: | Post Insulator |
Launi:: | Hasken Grey | Amfani:: | Kariyar kariya |
Babban Haske: |
Insulator Nau'in Hasken Grey Post, Porcelain Ceramics Post Type Insulator, 120kv Porcelain Ceramics Insulator |
Nau'in Buga Babban Voltage Ain Insulator Ceramics Insulator
Model Number: OEM
Material: Porcelain, yumbu
Nau'in insulator: post insulator
Aikace-aikace: High Voltage
MOQ: tattaunawa
Launi: Launi mai haske
Takaddun shaida: ISO9001/IEC
Misali: Samfura Akwai
Bayani:
The post insulator iko ne na musamman na rufewa wanda zai iya taka muhimmiyar rawa a cikin layin watsa sama da sama. A cikin shekarun farko, ana amfani da insulators mafi yawa don sandunan tarho. An haɓaka su sannu a hankali a ƙarshen hasumiya na haɗin waya mai ƙarfi mai ƙarfi. An rataye insulators da yawa a kai. Insulators suna taka muhimmiyar rawa guda biyu a cikin layukan watsa sama, wato tallafawa wayoyi da hana na yanzu komawa ƙasa. Dole ne a tabbatar da waɗannan ayyuka guda biyu. Bai kamata insulators su yi kasala ba saboda rushewar walƙiya saboda canje-canje a yanayin nauyin mahalli da lantarki In ba haka ba, insulator zai rasa aikinsa kuma ya lalata amfani da rayuwar aiki na gaba ɗaya layin.
Ƙayyadaddun bayanai:
BABBAN GIRMA DA STANDARD MUSAMMAN SClassDry(kV)Nau'in haɗin kai akan saman filaye57-157-257-357-457-557-6
ow-mita Flashover Voltage | Ingantacciyar Ƙarfafa Wutar Lantarki | Rediyo-interferencVoltage | Distance Creepage | Dry Arcing Distance | Tsayi | Karfin Lankwasa | Standard Dia Of Insulator | Daidaitaccen girman zare na rami na tsakiya | ||
Mu (kV) | kV | Gwajin Voltgae (kV) | MaxRIV2(μV) | Inci | Inci | Inci | Fam | Inci | Inci | |
70 | 50 | 120 | 15 | 100 | 14 | 6.5 | 9 | 2800 | 5.5 | 3/4 |
100 | 70 | 160 | 22 | 100 | 22 | 9.5 | 12 | 2800 | 6 | 3/4 |
125 | 95 | 200 | 30 | 200 | 29 | 12.25 | 1515 | 2800 | 6.5 | 3/4 |
140 | 110 | 230 | 44 | 200 | 40 | 14.5 | 17 | 2800 | 7 | 3/4 |
160 | 130 | 265 | 44 | 200 | 45 | 17.25 | 20 | 2800 | 7.5 | 3/4 |
180 | 150 | 300 | 44 | 200 | 53 | 19.25 | 23.5 | 2800 | 8 | 7/4 |
BABBAN GIRMAMAWA DA MA'AURATA MUSAMMAN Nau'i-185S-185ZS-210S-210ZS-280S-280ZS-380S-380ZS-450S-450Z
Hoton No. | Ƙarfin wutar lantarki (kV) | Distance Creepage (mm) | Wet Power Frequency Voltage(kV) | 50% Cikakkiyar Wave Impulse Flashover Voltage (kV) | Lanƙwasawa Kasa Load (kN) | Nauyi (kg) | |||||||
L | L1 | L2 | d | b | R | ||||||||
1 | 10 | 75 | 470 | 390 | 315 | 6.5 | 18 | 40 | 315 | 50 | 185 | 2.5 | 5.0 |
2 | 10 | 75 | 470 | 390 | 315 | 6.5 | 18 | 40 | 315 | 50 | 185 | 2.5 | 5.0 |
1 | 10 | 82 | 522 | 440 | 365 | 6.5 | 18 | 40 | 365 | 50 | 210 | 2.5 | 6.0 |
2 | 10 | 82 | 522 | 440 | 365 | 6.5 | 18 | 40 | 365 | 50 | 210 | 2.5 | 6.0 |
3 | 35 | 115 | 670 | 580 | 490 | 22 | 11 | 40 | 490 | 100 | 280 | 5 | 12.0 |
4 | 35 | 115 | 670 | 580 | 490 | 22 | 11 | 40 | 490 | 100 | 280 | 5 | 12.0 |
3 | 35 | 135 | 900 | 800 | 700 | 22 | 13 | 50 | 700 | 160 | 380 | 5 | 19.0 |
5 | 35 | 135 | 900 | 800 | 700 | 22 | 13 | 50 | 700 | 160 | 380 | 5 | 19.0 |
3 | - | 135 | 1020 | 920 | 820 | 22 | 13 | 50 | - | - | - | - | 25.0 |
3 | - | 135 | 1020 | 920 | 820 | 22 | 13 | 50 | - | - | - | - | 25.0 |
Shiryawa da jigilar kaya
Za mu iya zabar daban-daban shiryawa tsare-tsaren don daban-daban kayayyakin, kuma iya bisa ga abokan ciniki' bukatun. Muna isar da kayayyaki ga abokan ciniki ta ruwa ko iska, gwargwadon bukatunku.