L350mm 70kn Trunnion Nau'in Abc Dakatar Matsi
- Cikakken Bayani
- Bayanin samfur
Suna: | Dakatar Dakatar (Nau'in Trunnion) | Load ɗin gazawar da aka ƙididdigewa: | 40 60 70 |
---|---|---|---|
Tsawon: | Farashin 180220 | Standard:: | Saukewa: IEC61284 |
Abu: | Ƙarfe mai lalacewa | Takaddun shaida: | ISO9001/CE/ROHS |
Babban Haske: |
70kn Nau'in Dakatar Dakatarwar Trunion, L350mm Abc Dakatar Dakatar, 70kn Abc Dakatar Dakatar |
Dakatar Dakatar (Nau'in Trunnion)
An ƙera maƙallan dakatarwa don shigarwa da kuma dakatar da igiyoyi ko masu gudanarwa akan hasumiya ko sanduna.
• The clamp jiki da masu kiyaye su ne malleable baƙin ƙarfe,cotter-pins ne bakin karfe. sauran sassa ne karfe, duk ferrous sassa ne zafi tsoma galvanized.
• Ana iya shigar da matsi cikin sauƙi ba tare da lalacewa ga igiyoyi ko madugu ba;
• Matsayi: IEC 61284
(mm)
Shugaba Dia. |
(mm) Girma | (kN)
Ƙimar gazawar Load |
(kg) Nauyi | |||||
h | L | R | C | M | ||||
XGU-1 | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGU-2 | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
XGU-3 | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
XGU-4 | 21.1-26.0 | 110 | 250 | 13.5 | 18 | 16 | 40 | 3.0 |
XGU-5C | 23.0-33.0 | 87 | 300 | 17.0 | 22 | 18 | 60 | 4.7 |
XGU-6C | 34.0-45.0 | 118 | 350 | 23.0 | 48 | 24 | 70 | 7.9 |
XGU-7C | 45.0-48.7 | 121 | 350 | 26.0 | 48 | 24 | 70 | 8.9 |
XGZ-4009M | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
XGZ-4014M | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
Saukewa: XGZ-4022M | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
Ku rubuta sakonku anan ku aiko mana