IEC 61284 1997 Aluminum Alloy Cable Dakatar Dakatar
- Cikakken Bayani
- Bayanin samfur
Suna: | Abubuwan Dakatarwa (Nau'in ambulan) | Daidaito: | Farashin IEC 61284 1997 |
---|---|---|---|
Abu: | Aluminum Alloy | Jikin Maƙewa: | Aluminum Alloy |
Nau'in: | Nau'in ambulaf | Alamar: | LJ |
Babban Haske: |
Aluminum Alloy Cable Suspension Clamp, IEC 61284 1997 Cable Dakatar Dakatar, IEC 61284 1997 Alloy dakatar manne |
Abubuwan Dakatar Dakatar Aluminum (Nau'in ambulaf)
An ƙera maƙallan dakatarwa don shigarwa da kuma dakatar da igiyoyi ko masu gudanarwa akan hasumiya ko sanduna.
• The matsa jiki da masu kiyaye su ne aluminum gami, cotter-pins ne bakin karfe. sauran sassa ne karfe, duk ferrous sassa ne zafi tsoma galvanized.
• Ana iya shigar da matsi cikin sauƙi ba tare da lalacewa ga igiyoyi ko madugu ba;
• Standard: IEC 61284-1997
Takardar bayanan fasaha
Shugaba Dia. | Girma |
Ƙimar gazawar Load |
Nauyi | |||||
L | C | R | H | M | ||||
Saukewa: XG-4022 | 13.2-22.0 | 210 | 20 | 11 | 120 | 16 | 40 | 2.9 |
Saukewa: XG-4028 | 19.6-28.0 | 250 | 20 | 14 | 130 | 16 | 40 | 3.5 |
XG-4034 | 27.4-34.0 | 280 | 20 | 17 | 130 | 16 | 40 | 4.0 |
Saukewa: XG-6028 | 19.6-28.0 | 250 | 20 | 14 | 130 | 16 | 60 | 3.5 |
Saukewa: XG-6034 | 27.4-34.0 | 300 | 20 | 17 | 130 | 16 | 60 | 4.0 |
Saukewa: XG-6040 | 32.0-40.0 | 300 | 20 | 20 | 135 | 16 | 60 | 4.8 |
Saukewa: XG-6046 | 36.8-46.0 | 330 | 20 | 23 | 135 | 16 | 60 | 5.4 |
Saukewa: XG-8034 | 27.4-34.0 | 300 | 20 | 17 | 130 | 16 | 80 | 4.8 |
Saukewa: XG-8040 | 32.0-40.0 | 300 | 20 | 20 | 140 | 16 | 80 | 5.0 |
Saukewa: XG-8046 | 36.8-46.0 | 330 | 20 | 23 | 140 | 16 | 80 | 5.8 |
Saukewa: XG-8054 | 43.2-54.0 | 345 | 20 | 27 | 150 | 16 | 80 | 7.0 |
Ku rubuta sakonku anan ku aiko mana