A kwance Al Alloy Substation Power Line Fittings
- Cikakken Bayani
- Bayanin samfur
Aikace-aikace: | Taimakon mashaya bas | Abu: | Aluminum Alloy+ zafi tsoma Galvanized Karfe |
---|---|---|---|
Wurin Asalin: | China | Hanyar Biyan Kuɗi: | T/T |
Babban Haske: |
Kayan Wutar Lantarki na Substation, Layin wutar lantarki na Al Alloy, Daidaita Layin Wutar Lantarki |
Waje Sgoyon baya Fko Bus-bar/Substation Fzagi
Kayayyakin na'urorin da ake kira na'urorin bas-bas-bas-bas-bas-bas-bawul, sun haɗa da kayan aikin da ke gyara igiyar da goyan bayan igiyar, igiya mai ɗaure da igiya da nau'ikan bas ɗin bas ɗin na'urorin rarraba wutar lantarki a cikin tashar wutar lantarki da tashar tashar. akwai sanduna bas rectangular, rhombus bas sanduna da tashar bas sanduna waɗanda ke gyara tare da madaidaicin bas ɗin.
Samfura:
M-bas sanduna/N-na cikin gida/M-waje/P-flatwis/L-tsaye/saitin/G-tubulose,tazara/J-rectangle/C-tsagi-siffa/D-hang
Zane:
MWP (Nau'in a kwance)
TYPE | BAR BUS MAI DOKA | BABBAN GIRMA (mm) | FIG NO. | Girman shigarwa | |||
Nisa (mm) | Qty.(PC) | H | L1 | L2 | |||
MWP-101 | 63 | 1 | 6 | 113 | 83 | 1 | |
MWP-102 | 80 | 12 | 130 | 100 | Samfurin insulator na ginshiƙi wanda ya dace kamar ƙasa: | ||
MWP-103 | 100 | 150 | 120 | 2 | FZSW4-12/8 | ||
MWP-104 | 125 | 175 | 145 | FZSW4-24/8 | |||
MWP-201 | 63 | 2 | 32 | 113 | 83 | 1 | FZSW4-40.5/6 |
MWP-202 | 80 | 130 | 100 | ||||
MWP-203 | 100 | 150 | 120 | 2 | |||
MWP-204 | 125 | 175 | 145 | ||||
MWP-301 | 63 | 3 | 52 | 113 | 83 | 1 | |
MWP-302 | 80 | 130 | 100 | ||||
MWP-303 | 100 | 150 | 120 | 2 | |||
MWP-304 | 125 | 175 | 145 | ||||
MWP-401 | 63 | 4 | 72 | 113 | 83 | 1 | |
MWP-402 | 80 | 130 | 100 | ||||
MWP-403 | 100 | 150 | 120 | 2 | |||
MWP-404 | 125 | 175 | 145 | ||||
MWP-105 | 63 | 1 | 6 | 113 | 83 | 3 | |
MWP-106 | 80 | 12 | 130 | 100 | Samfurin insulator na ginshiƙi wanda ya dace kamar ƙasa: | ||
MWP-107 | 100 | 150 | 120 | FZSW4-12/4-2×M8 | |||
MWP-108 | 125 | 175 | 145 | FZSW2-35/6-2×M8 | |||
MWP-205 | 63 | 2 | 32 | 113 | 83 | ||
MWP-206 | 80 | 130 | 100 | ||||
MWP-207 | 100 | 150 | 120 | ||||
MWP-208 | 125 | 175 | 145 | ||||
MWP-305 | 63 | 3 | 52 | 113 | 83 | ||
MWP-306 | 80 | 130 | 100 | ||||
MWP-307 | 100 | 150 | 120 | ||||
MWP-308 | 125 | 175 | 145 |
Bayani:
1.The babba murfin farantin da septum ne aluminum gami, sauran sassa ne zafi-tsoma galvanized karfe;
2.Don Allah a lura idan nisan rami na madaidaicin insulator mai tallafi wanda kuke buƙata ya bambanta da teburin da ke sama.
3. Da fatan za a ƙara "J" a gaban samfurin ko yin la'akari da buƙatun idan ana amfani da shi don bas ɗin rufewa lokacin zaɓi samfurin.